2026 State Income Tax Rates, Ranked by Take-Home Pay
Where you live changes how much of your paycheck you keep. The table shows what a single filer earning $100,000 takes home in every state and DC after federal income tax, state income tax and FICA.
9 jurisdictions charge no income tax on wages: Alaska, Florida, Nevada, New Hampshire, South Dakota, Tennessee, Texas, Washington, Wyoming.
Take-home pay on $100,000, by state
| # | State | Top rate | State tax | Take-home |
|---|---|---|---|---|
| 1 | Alaska | None | $0 | $79,180 |
| 2 | Florida | None | $0 | $79,180 |
| 3 | Nevada | None | $0 | $79,180 |
| 4 | New Hampshire | None | $0 | $79,180 |
| 5 | South Dakota | None | $0 | $79,180 |
| 6 | Tennessee | None | $0 | $79,180 |
| 7 | Texas | None | $0 | $79,180 |
| 8 | Washington | None | $0 | $79,180 |
| 9 | Wyoming | None | $0 | $79,180 |
| 10 | North Dakota | 2.5% | $691 | $78,489 |
| 11 | Arizona | 2.5% | $2,106 | $77,074 |
| 12 | Ohio | 2.75% | $2,313 | $76,867 |
| 13 | Louisiana | 3% | $2,614 | $76,566 |
| 14 | Indiana | 2.95% | $2,921 | $76,260 |
| 15 | Pennsylvania | 3.07% | $3,070 | $76,110 |
| 16 | Rhode Island | 5.99% | $3,148 | $76,032 |
| 17 | Iowa | 3.8% | $3,148 | $76,032 |
| 18 | Mississippi | 4% | $3,268 | $75,912 |
| 19 | Kentucky | 3.5% | $3,382 | $75,798 |
| 20 | South Carolina | 5.21% | $3,463 | $75,718 |
| 21 | North Carolina | 3.99% | $3,481 | $75,699 |
| 22 | Arkansas | 3.7% | $3,500 | $75,680 |
| 23 | New Mexico | 5.9% | $3,569 | $75,611 |
| 24 | Nebraska | 4.55% | $3,670 | $75,510 |
| 25 | West Virginia | 4.58% | $3,691 | $75,489 |
| 26 | Colorado | 4.4% | $3,692 | $75,488 |
| 27 | Missouri | 4.7% | $3,763 | $75,417 |
| 28 | Oklahoma | 4.5% | $3,955 | $75,226 |
| 29 | Michigan | 4.25% | $3,999 | $75,181 |
| 30 | Alabama | 5% | $4,102 | $75,079 |
| 31 | Vermont | 8.75% | $4,140 | $75,040 |
| 32 | New Jersey | 10.75% | $4,180 | $75,000 |
| 33 | Idaho | 5.3% | $4,192 | $74,988 |
| 34 | Georgia | 4.99% | $4,242 | $74,939 |
| 35 | Montana | 5.65% | $4,289 | $74,891 |
| 36 | Maryland | 6.5% | $4,384 | $74,796 |
| 37 | Wisconsin | 7.65% | $4,428 | $74,752 |
| 38 | Utah | 4.45% | $4,450 | $74,730 |
| 39 | Connecticut | 6.99% | $4,750 | $74,430 |
| 40 | Massachusetts | 9% | $4,780 | $74,400 |
| 41 | Kansas | 5.58% | $4,780 | $74,400 |
| 42 | Illinois | 4.95% | $4,805 | $74,375 |
| 43 | New York | 10.9% | $4,860 | $74,320 |
| 44 | Virginia | 5.75% | $4,936 | $74,244 |
| 45 | California | 13.3% | $5,055 | $74,125 |
| 46 | Delaware | 6.6% | $5,259 | $73,921 |
| 47 | Minnesota | 9.85% | $5,277 | $73,903 |
| 48 | District of Columbia | 10.75% | $5,532 | $73,649 |
| 49 | Maine | 7.15% | $5,654 | $73,526 |
| 50 | Hawaii | 11% | $6,070 | $73,110 |
| 51 | Oregon | 9.9% | $7,177 | $72,003 |
Single filer, standard deduction, no other deductions, wages only. Excludes local income taxes, state payroll taxes and tax credits. Rates from Tax Foundation, 2026 State Individual Income Tax Rates and Brackets (Feb 2026 snapshot), updated for 2026 legislation in GA, SC, WV, UT and AR β source.
Flat-rate states
These states tax income at a single rate: Arizona (2.5%), Ohio (2.75%), Louisiana (3%), Indiana (2.95%), Pennsylvania (3.07%), Iowa (3.8%), Mississippi (4%), Kentucky (3.5%), North Carolina (3.99%), Colorado (4.4%), Michigan (4.25%), Idaho (5.3%), Georgia (4.99%), Utah (4.45%), Illinois (4.95%).
Estimate only. This is an approximation, not a tax return or professional advice, and may not reflect every credit, exemption, or recent law change. Verify with your tax authority or a qualified professional before relying on it. Read the full disclaimer or see how it's calculated.
Want your own numbers?
Enter your salary, filing status and deductions for a full take-home estimate.
Open the US Tax Calculator